<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>na kim</title>
	<atom:link href="http://www.ynkim.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ynkim.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 29 Feb 2012 22:49:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>about na kim</title>
		<link>http://www.ynkim.com/about-na-ki/</link>
		<comments>http://www.ynkim.com/about-na-ki/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ynkim.com/temp/?p=630</guid>
		<description><![CDATA[2009-present studio na kim 2006-2008 werkplaats typografie, graphic design 2003-2005 hong-ik univ., graphic design 2001-2002 ahn graphics, designer 1997-2001 kaist, industrial design]]></description>
			<content:encoded><![CDATA[<p>2009-present studio na kim<br />
2006-2008 werkplaats typografie, graphic design<br />
2003-2005 hong-ik univ., graphic design<br />
2001-2002 ahn graphics, designer<br />
1997-2001 kaist, industrial design</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ynkim.com/about-na-ki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>millennium magazines</title>
		<link>http://www.ynkim.com/millennium-magazines/</link>
		<comments>http://www.ynkim.com/millennium-magazines/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ynkim.com/?p=1949</guid>
		<description><![CDATA[&#8216;umool umool&#8217; takes part in the exhibition, millennium magazines in moma, new york.]]></description>
			<content:encoded><![CDATA[<p>&#8216;umool umool&#8217; takes part in the exhibition, <a href="http://www.moma.org/visit/calendar/exhibitions/1244" target="_blank">millennium magazines</a> in moma, new york.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ynkim.com/millennium-magazines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the artists of tomorrow</title>
		<link>http://www.ynkim.com/the-artists-of-tomorrow/</link>
		<comments>http://www.ynkim.com/the-artists-of-tomorrow/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ynkim.com/?p=1957</guid>
		<description><![CDATA[introduced as &#8216;the artist of tomorrow&#8217; in chosun newspaper, korea]]></description>
			<content:encoded><![CDATA[<p>introduced as <a href="http://news.chosun.com/site/data/html_dir/2012/02/20/2012022003053.html" target="_blank">&#8216;the artist of tomorrow&#8217;</a> in chosun newspaper, korea</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ynkim.com/the-artists-of-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>site renewal</title>
		<link>http://www.ynkim.com/site-renewal/</link>
		<comments>http://www.ynkim.com/site-renewal/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ynkim.com/?p=1943</guid>
		<description><![CDATA[new website open. www.ynkim.com]]></description>
			<content:encoded><![CDATA[<p>new website open. www.ynkim.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ynkim.com/site-renewal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>brno biennial 2012</title>
		<link>http://www.ynkim.com/brno-biennial-2012/</link>
		<comments>http://www.ynkim.com/brno-biennial-2012/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 13:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ynkim.com/?p=1927</guid>
		<description><![CDATA[invited as a member of board in brno biennial international competition.]]></description>
			<content:encoded><![CDATA[<p>invited as a member of board in <a href="http://www.moravska-galerie.cz/" target="_blank">brno biennial international competition</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ynkim.com/brno-biennial-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>graphic #20</title>
		<link>http://www.ynkim.com/graphic-20/</link>
		<comments>http://www.ynkim.com/graphic-20/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://ynkim.com/temp/?p=1192</guid>
		<description><![CDATA[graphic #20, winter 2011, poster issue. each graphic designer and artist designed a poster that expresses personal social agenda. this project reviews the social function of posters. this issue of graphic consists of 22 folded posters and designers’ short commentaries. > contributors: åbäke alex dearmond anthony burrill bart de baets &#038; sandra kassenaar bureau mirko [...]]]></description>
			<content:encoded><![CDATA[<p>graphic #20, winter 2011, poster issue. each graphic designer and artist designed a poster that expresses personal social agenda. this project reviews the social function of posters. this issue of graphic consists of 22 folded posters and designers’ short commentaries.<br />
> contributors:<br />
åbäke<br />
alex dearmond<br />
anthony burrill<br />
bart de baets &#038; sandra kassenaar<br />
bureau mirko borsche<br />
experimental jetset<br />
jin dallae &#038; park woohyuk<br />
jin jung<br />
kimm kijo<br />
lawrence weiner<br />
mark owens<br />
metahaven<br />
moon seungyoung<br />
paul elliman<br />
paul sahre<br />
pierre bernard<br />
richard niessen &#038; esther de vries<br />
rumors<br />
scott king<br />
sulki &#038; min<br />
sung jaehyouk<br />
workroom press<br />
> commissioned by propaganda / 600x900mm(poster) / 230x300mm(cover, booklet) / 22sheets(poster) / 24pages(booklet) / offset print</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ynkim.com/graphic-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>announce of recollection 03</title>
		<link>http://www.ynkim.com/announce-of-recollection-03/</link>
		<comments>http://www.ynkim.com/announce-of-recollection-03/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://ynkim.com/temp/?p=1190</guid>
		<description><![CDATA[generally, posters are used for announcing happenings and advanced notice in the future. then what if posters conceptually have functions for stirring up the recollections? what if the everyday happenings would be bound together with memories, pronounced to us in certain sphere as if it will happen in the future? what would such posters disordered [...]]]></description>
			<content:encoded><![CDATA[<p>generally, posters are used for announcing happenings and advanced notice in the future. then what if posters conceptually have functions for stirring up the recollections? what if the everyday happenings would be bound together with memories, pronounced to us in certain sphere as if it will happen in the future? what would such posters disordered in time &#038; space look like? and the functions could be altered as a media? this project is initiated from this inquiry and each poster has been produced on the specific date of ‘the happening’ every year, in order to recall the actual memories under the fictional context.<br />
announce of recollection 03, manfred gnädinger 2002.11: a poster for mourning the death of the hermit and sculptor, manfred gnädinger, who died a mysterious death after prestige oil spill on the coast of galicia in 2002 november.<br />
> self-initiated project / 841x1189mm / silkscreen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ynkim.com/announce-of-recollection-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>miss read 2011</title>
		<link>http://www.ynkim.com/miss-read-2011/</link>
		<comments>http://www.ynkim.com/miss-read-2011/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ynkim.com/?p=1941</guid>
		<description><![CDATA[&#8216;graphic&#8217; and &#8216;umool umool&#8217; were participated in miss read 2011 at kw.]]></description>
			<content:encoded><![CDATA[<p>&#8216;graphic&#8217; and &#8216;umool umool&#8217; were participated in <a href="http://www.kw-berlin.de/index.php?option=com_content&#038;view=article&#038;id=537%3Amiss-read&#038;catid=40%3Aaktuelleveranstaltungen&#038;Itemid=213&#038;lang=en" target="_blank">miss read 2011</a> at kw.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ynkim.com/miss-read-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>monthly design nov. 2011</title>
		<link>http://www.ynkim.com/monthly-design-nov-2011/</link>
		<comments>http://www.ynkim.com/monthly-design-nov-2011/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ynkim.com/?p=1906</guid>
		<description><![CDATA[&#8216;self portrait&#8217; was featured for &#8216;communication choice&#8217; in &#8216;monthly design&#8217; nov. 2011.]]></description>
			<content:encoded><![CDATA[<p>&#8216;self portrait&#8217; was featured for &#8216;communication choice&#8217; in <a href="http://mdesign.design.co.kr/in_magazine/sub.html?at=view&#038;p_no=&#038;info_id=57705&#038;c_id=00010002" target="_blank">&#8216;monthly design&#8217; </a>nov. 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ynkim.com/monthly-design-nov-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>article, journal of contemporary art #4. nov. 2011</title>
		<link>http://www.ynkim.com/article-journal-of-contemporary-art-4-nov-2011/</link>
		<comments>http://www.ynkim.com/article-journal-of-contemporary-art-4-nov-2011/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ynkim.com/?p=1903</guid>
		<description><![CDATA[an exhibition review by geun-jun lim on the exhibition &#8216;found abstracrs&#8217;, featured in &#8216;article #4 nov. 2011&#8216;.]]></description>
			<content:encoded><![CDATA[<p>an exhibition review by geun-jun lim on the exhibition &#8216;found abstracrs&#8217;, featured in <a href="http://www.factory483.org/bbs/view.php?id=press&#038;page=1&#038;sn1=&#038;divpage=1&#038;sn=off&#038;ss=on&#038;sc=on&#038;select_arrange=headnum&#038;desc=asc&#038;no=251&#038;PHPSESSID=54796b8e7cc8a290f27167204b47941a" target="_blank">&#8216;article #4 nov. 2011</a>&#8216;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ynkim.com/article-journal-of-contemporary-art-4-nov-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

